Traveling by train between Karachi and Rohri offers a blend of comfort and budget-friendly prices, making it a preferred mode of transport for many. With the 2025 fare updates, it’s crucial to know your options, whether you’re a daily commuter or an occasional traveler. This post explores the updated fare details, helping you make informed decisions for your journeys.
Karachi To Rohri Railway Station Train Fare
Train Name | Economy Seat | Economy Berth | A.C Business | A.C Standard | A.C Sleeper |
Allama Iqbal Exp | 1350/- | 1400/- | — | 2400/- | — |
Awam Express | 1350/- | 1400/- | 3250/- | 2400/- | — |
Bahauddin Zakraya Exp | 1350/- | 1400/- | 3250/- | 2400/- | — |
Green Line Exp | 2350/- | 2400/- | 4350/- | 3850/- | 4350/- (Parlor) |
Jinnah Express | — | — | — | — | — |
Hazara Express | 1350/- | 1400/- | — | 2400/- | — |
Karachi Express | 1750/- | 1800/- | 3350/- | 2750/- | 5300/- |
Karakoram Express | 1750/- | 1800/- | 3350/- | 2750/- | 5300/- |
Khyber Mail | 1350/- | 1450/- | 3400/- | 2500/- | 4950/- |
Millat Express | 1350/- | 1400/- | 3250/- | 2400/- | — |
Shah Hussain Express | — | — | — | — | — |
Pak Business Exp | 1750/- | 1800/- | 3350/- | 2750/- | 5300/- |
Pakistan Express | 1350/- | 1400/- | 3250/- | 2400/- | — |
Rehman Baba Express | 1350/- | 1400/- | 3250/- | 2400/- | — |
Shalimar Express | 1350/- | 1400/- | 3250/- | 2400/- | — |
Sir Syed Express | — | — | — | — | — |
Sukkur Express | 1350/- | 1400/- | 3250/- | 2400/- | 5050/- |
Tezgam | 1750/- | 1800/- | 3350/- | 2550/- | 5300/- |
Traveling by train is often more economical and comfortable compared to buses or cars. With various classes to choose from, you can pick the one that suits your needs and budget. From economy seats to luxurious A.C sleepers, there’s something for everyone.
Economy Seat Prices
Economy seats are the most affordable option for travelers looking for basic comfort. The fare for an economy seat from Karachi to Rohri starts at 1350/- PKR.
Allama Iqbal Express
The Allama Iqbal Express offers economy seat tickets for 1350/- PKR. This train is popular for its punctuality and decent service.
Awam Express
Similarly, Awam Express also prices its economy seats at 1350/- PKR, providing a budget-friendly option for travelers.
Bahauddin Zakraya Express
Bahauddin Zakraya Express matches this fare, making it a competitive option for those looking to save money.
Conclusion
Traveling from Karachi to Rohri by train in 2025 offers various options to fit every budget and preference. From the affordable economy seats to the luxurious A.C Sleepers, each class provides a unique travel experience. Take advantage of the detailed fare information and book your tickets wisely to enjoy a comfortable and memorable journey.