Traveling by train can be a magical experience, especially when it merges convenience and scenic beauty. The Allama Iqbal Express is one such train that offers an unforgettable journey across Pakistan. Designed to cater to a wide range of passengers, this train stands out for its punctuality, affordability, and the sheer joy of traversing through mesmerizing landscapes. Whether you are a seasoned traveler or planning your first trip, understanding the details of the Allama Iqbal Express will help you make the most of your voyage.
Allama Iqbal Express
If you are looking for a comfortable and economical way to travel across Pakistan, the Allama Iqbal Express is your go-to option. This train service, named after the renowned poet and philosopher Allama Iqbal, connects various cities, offering a seamless travel experience. In this guide, we will explore everything from ticket prices and stops to the timing and overall features of the Allama Iqbal Express.
Allama Iqbal Express Train Ticket Price List 2024
Stops | Economy | AC Lower / Standard |
---|---|---|
Sialkot Jn To Lahore Junction | Rs.550 | Rs.750 |
Sialkot Jn To Okara | Rs.1000 | Rs.1850 |
Sialkot Jn To Mian Channu | Rs.1200 | Rs.2350 |
Sialkot Jn To Sahiwal | Rs.1150 | Rs.2000 |
Sialkot Jn To Sadiqabad | Rs.2350 | Rs.4250 |
Sialkot Jn To Rahim Yar Khan | Rs.2150 | Rs.4250 |
Sialkot Jn To Bahawalpur | Rs.1950 | Rs.3250 |
Sialkot Jn To Pattoki | Rs.800 | Rs.1500 |
Sialkot Jn To Narowal | Rs.250 | Rs.420 |
Sialkot Jn To Nawabshah | Rs.3050 | Rs.5750 |
Sialkot Jn To Nawabshah | Rs.3350 | Rs.6150 |
Sialkot Jn To Hyderabad | Rs.3350 | Rs.6150 |
Sialkot Jn To Karachi Cantonment | Rs.3350 | Rs.8150 |
Karachi To Lahore Junction | Rs.3350 | Rs.6350 |
Karachi To Sialkot Jn | Rs.3350 | Rs.8150 |
Karachi To Rahim Yar Khan | Rs.2050 | Rs.3950 |
Karachi To Khanewal | Rs.2650 | Rs.5250 |
Karachi To Bahawalpur | Rs.2350 | Rs.4350 |
Karachi To Sahiwal | Rs.3050 | Rs.5750 |
Karachi To Hyderabad | Rs.650 | Rs.950 |
Karachi To Okara | Rs.3050 | Rs.5750 |
Karachi To Kot Radha Kishan | Rs.3150 | Rs.6050 |
9UP Allama Iqbal Express Train Timing Stops
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 15:30 | |
2 | DRIGH ROAD | 15:50 | 15:52 |
3 | LANDHI JN. | 16:10 | 16:12 |
4 | KOTRI JN. | 18:16 | 18:18 |
5 | HYDERABAD JN | 18:35 | 18:40 |
6 | TANDO ADAM | 19:46 | 19:48 |
7 | NAWABSHAH JN. | 20:30 | 20:35 |
8 | MAHRABPUR | 21:44 | 21:46 |
9 | GAMBAT | 22:20 | 22:22 |
10 | ROHRI JN. | 00:10 | 00:35 |
11 | GHOTKI | 01:16 | 01:18 |
12 | SADIKABAD | 02:30 | 02:32 |
13 | RAHIM YAR KHAN | 03:02 | 03:04 |
14 | KHANPUR JN. | 03:55 | 04:00 |
15 | BAHAWALPUR | 05:31 | 05:35 |
16 | LODHRAN JN. | 05:55 | 05:57 |
17 | DUNYAPUR | 06:21 | 06:23 |
18 | JAHANIA | 06:45 | 06:47 |
19 | KHANEWAL JN | 07:15 | 07:40 |
20 | MIAN CHANNUN | 08:12 | 08:14 |
21 | CHICHAWATNI | 08:40 | 08:42 |
22 | SAHIWAL | 09:18 | 09:23 |
23 | OKARA | 09:53 | 09:55 |
24 | PATTOKI | 10:28 | 10:30 |
25 | KOT RADHA KISHEN | 10:53 | 10:55 |
26 | RAIWIND JN. | 11:10 | 11:15 |
27 | KOT LAKHPAT | 11:40 | 11:42 |
28 | LAHORE JN. | 12:10 | 12:45 |
29 | SHAHDARA BAGH JN. | 13:04 | 13:06 |
30 | NARANG | 14:02 | 14:04 |
31 | BADDOMALHI | 14:28 | 14:30 |
32 | NAROWAL JN. | 15:15 | 15:20 |
33 | KILA SOBHA SINGH | 15:57 | 15:59 |
34 | PASRUR | 16:23 | 16:25 |
35 | CHAWINDA | 16:47 | 16:49 |
36 | SIALKOT JN. | 17:35 |
10DN Allama Iqbal Express Train Timing Stops
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | SIALKOT JN. | 07:30 | |
2 | CHAWINDA | 08:04 | 08:06 |
3 | PASRUR | 08:28 | 08:30 |
4 | KILA SOBHA SINGH | 08:54 | 08:56 |
5 | NAROWAL JN. | 09:40 | 09:45 |
6 | BADDOMALHI | 10:14 | 10:16 |
7 | NARANG | 10:40 | 10:42 |
8 | SHAHDARA BAGH JN. | 11:45 | 11:47 |
9 | LAHORE JN. | 12:05 | 12:40 |
10 | KOT LAKHPAT | 12:58 | 13:00 |
11 | RAIWIND JN. | 13:23 | 13:28 |
12 | KOT RADHA KISHEN | 13:45 | 13:47 |
13 | PATTOKI | 14:09 | 14:11 |
14 | OKARA | 14:45 | 14:47 |
15 | SAHIWAL | 15:30 | 15:35 |
16 | CHICHAWATNI | 16:06 | 16:08 |
17 | MIAN CHANNUN | 16:34 | 16:36 |
18 | KHANEWAL JN | 17:10 | 17:35 |
19 | JAHANIA | 18:03 | 18:05 |
20 | DUNYAPUR | 18:27 | 18:29 |
21 | LODHRAN JN. | 18:53 | 18:55 |
22 | BAHAWALPUR | 19:15 | 19:20 |
23 | KHANPUR JN. | 20:50 | 20:55 |
24 | RAHIM YAR KHAN | 21:27 | 21:29 |
25 | SADIKABAD | 21:49 | 21:51 |
26 | GHOTKI | 23:00 | 23:02 |
27 | ROHRI JN. | 00:10 | 00:35 |
28 | MAHRABPUR | 01:41 | 01:43 |
29 | NAWABSHAH JN. | 03:45 | 03:50 |
30 | TANDO ADAM | 05:10 | 05:12 |
31 | HYDERABAD JN | 06:10 | 06:15 |
32 | KOTRI JN. | 06:33 | 06:35 |
33 | LANDHI JN. | 08:36 | 08:38 |
34 | DRIGH ROAD | 09:14 | 09:16 |
35 | KARACHI CANTT | 09:45 |
Why Choose Allama Iqbal Express?
Choosing the Allama Iqbal Express for your travels comes with many benefits. Not only does it offer affordable ticket prices, but it also ensures a comfortable and convenient trip. The train is equipped with modern amenities and services to make your journey as pleasant as possible.
Comfortable Seating
The Allama Iqbal Express provides comfortable seating options in both Economy and AC Lower/Standard classes. The seats are designed to offer ample legroom and a cozy environment, allowing you to relax and enjoy your trip.
Scenic Routes
The train route of the Allama Iqbal Express takes you through some of the most beautiful and picturesque landscapes of Pakistan. From lush green fields to majestic mountain ranges, the views from the train are simply breathtaking.
Punctual Service
One of the standout features of the Allama Iqbal Express is its punctuality. The train is known for adhering to its schedule, ensuring that passengers reach their destinations on time.
How to Book Tickets
Booking tickets for the Allama Iqbal Express is a straightforward process. You can either visit the railway station or book online through the official website. Online booking offers the convenience of choosing your preferred seats and receiving instant confirmation.
Online Booking
To book your tickets online, visit the official website and follow these steps:
- Select your route and travel date.
- Choose the class of travel (Economy or AC Lower/Standard).
- Receive your e-ticket via email.
At the Station
If you prefer to book your tickets in person, visit the nearest railway station. The ticketing staff will assist you in selecting your route and seats.
Conclusion
The Allama Iqbal Express offers an exceptional travel experience across Pakistan. With its affordable ticket prices, comfortable seating, and scenic routes, it is an excellent choice for both casual travelers and daily commuters. Whether you are traveling for business or leisure, the Allama Iqbal Express ensures a pleasant and memorable journey.