Planning a trip from Karachi to Multan With a variety of options available, traveling by train offers an affordable and comfortable means to cover the distance. This blog post will guide you through the different train services, fare structures, and schedules, so you can make an informed decision for your next adventure. Let’s explore the routes, prices, and perks each train offers, ensuring you get the best value for your money.
Karachi To Multan Station Railway Train Fare List
Train Name | Class | Berth Fare | Seat Fare |
---|---|---|---|
Awam Express | AC Lower / Standard | 4750 | 4750 |
AC Business | 6800 | 6800 | |
Economy | 2450 | 2350 | |
Tezgam | AC Lower / Standard | 5600 | 5600 |
AC Business | 7500 | 7500 | |
AC Sleeper | 9700 | 9700 | |
Economy | 3300 | 3200 | |
Rehman Baba Express | AC Lower / Standard | 4750 | 4750 |
AC Business | 6800 | 6800 | |
Economy | 2450 | 2350 | |
Pakistan Express | AC Lower / Standard | 4750 | 4750 |
AC Business | 6800 | 6800 | |
Economy | 2450 | 2350 | |
Shah Hussain Express | AC Lower / Standard | 5600 | 5600 |
AC Business | 7500 | 7500 | |
AC Sleeper | 9700 | 9700 | |
Economy | 3300 | 3200 | |
Khyber Mail | AC Lower / Standard | 4750 | 4750 |
AC Business | 6800 | 6800 | |
AC Sleeper | 9050 | 9050 | |
Economy | 2450 | 2350 | |
Shalimar Express | AC Lower / Standard | 4750 | 4750 |
AC Business | 6800 | 6800 | |
AC Sleeper | 9050 | 9050 | |
Economy | 2450 | 2350 | |
Parlor Car | 5800 | 5800 | |
Karachi Express | AC Lower / Standard | 5600 | 5600 |
AC Business | 7500 | 7500 | |
AC Sleeper | 9700 | 9700 | |
Economy | 3300 | 3200 | |
Hazara Express | AC Lower / Standard | 4750 | 4750 |
Economy | 2450 | 2350 |
Karachi to Multan Train Timing List
Train | Departure | Arrival | Duration |
---|---|---|---|
12DN Hazara Express | 07:15:00 | 00:45:00 | 17:30:00 |
14DN Awam Express | 01:08:00 | 19:40:00 | 18:32:00 |
16DN Karachi Express | 22:45:00 | 13:30:00 | 14:45:00 |
26DN Bahauddin Zakria Express | 16:00:00 | 09:20:00 | 17:20:00 |
28DN Shalimar Express | 13:00:00 | 04:10:00 | 15:10:00 |
2DN Khyber Mail | 13:25:00 | 06:00:00 | 16:35:00 |
44DN Shah Hussain Express | Not listed | Not listed | Not listed |
46DN Pakistan Express | 17:15:00 | 08:45:00 | 15:30:00 |
48DN Rehman Baba Express | 00:45:00 | 16:35:00 | 15:50:00 |
84DN 4TH EID SPECIAL | Not listed | Not listed | Not listed |
8DN Tezgam | 18:50:00 | 10:40:00 | 15:50:00 |
Why Choose Train Travel in Pakistan?
Train travel remains one of the most popular modes of transportation in Pakistan. It’s not just about affordability; it’s also about the experience. Trains offer:
- Comfort: Sit back and relax as the scenic landscapes of Pakistan unfold outside your window.
- Convenience: Multiple classes to choose from, catering to different budgets and comfort needs.
- Community: An opportunity to meet fellow travelers and make your journey more enjoyable.
Understanding the Fare Classes
Before we jump into the specifics, it’s essential to understand the different fare classes available on these trains:
- AC Lower / Standard: Offers air-conditioned comfort with standard amenities.
- AC Business: Enhanced comfort and services for business travelers.
- AC Sleeper: Ideal for long journeys, providing sleeping berths.
- Economy: The perfect budget-friendly choice that offers all the essential amenities you need for a comfortable stay!
Choosing the Right Train
Choosing the right train involves considering factors like budget, travel time, and amenities. For budget-conscious travelers, Economy class on Awam Express or Rehman Baba Express offers the best value. If you prefer more comfort, the AC Business or AC Sleeper classes on Tezgam or Shah Hussain Express are excellent choices.
Conclusion
Traveling from Karachi to Multan by train is an affordable and convenient option with various classes to suit your comfort level and budget. By understanding the fare structure and schedules, you can make an informed choice and enjoy a pleasant journey.