Are you planning a train trip across Pakistan and considering the Millat Express? You’ve come to the right place! This comprehensive guide will help you understand everything there is to know about the Millat Express one of Pakistan’s most popular train services. From ticket prices and travel classes to detailed timing and stops, we’ve got you covered. Whether you’re a frequent traveler or hopping on the train for the first time, this guide will make your planning seamless and stress-free.
The Popularity of Millat Express
The Millat Express has gained immense popularity over the years for its reliable service, comfortable travel options, and extensive route covering numerous cities. It’s a preferred choice for both business and leisure travelers looking to commute between Karachi and Lala Musa Junction, among other destinations. Let’s dig deeper into what makes this train service a favorite among many.
What is Millat Express?
It connects the bustling metropolis of Karachi with the historic city of Lala Musa Junction, passing through various key cities and towns. Offering different classes of travel Economy, AC Business, and AC Lower/Standard it caters to a broad range of passengers, ensuring there’s an option for every budget and comfort level.
Benefits of Traveling via Millat Express
Traveling by train can often be more relaxing and scenic than other modes of transport. Here are some benefits of choosing the Millat Express for your next trip:
- Comfort: Whether you opt for Economy, AC Business, or AC Lower/Standard, the Millat Express offers comfortable seating and sleeping arrangements.
- Convenience: With multiple stops and extensive routes, it’s convenient for passengers traveling to various parts of Pakistan.
- Cost-Effective: Competitive ticket prices make it a budget-friendly option for long-distance travel.
- Scenic Routes: Enjoy picturesque landscapes as you travel through different regions of Pakistan.
Millat Express Train Ticket Price List
Stops | Economy | AC Business | AC Lower / Standard |
---|---|---|---|
Karachi Cantt To Lala Musa Junction | Rs.3550 | Rs.9350 | Rs.8250 |
Karachi To Dinga | Rs.3550 | Rs.9150 | Rs.7950 |
Karachi Cantt To Chillianwala | Rs.3550 | Rs.9150 | Rs.7950 |
Karachi Cantt To Mandi Bahauddin | Rs.3550 | Rs.9150 | Rs.7950 |
Karachi Cantt To Sargodha Junction | Rs.3550 | Rs.8900 | Rs.6150 |
Karachi Cantt To Chiniot | Rs.3150 | Rs.8200 | Rs.6050 |
Karachi Cantt To Faisalabad | Rs.3150 | Rs.8200 | Rs.5950 |
Karachi Cantt To Gojra | Rs.3150 | Rs.7500 | Rs.5750 |
Karachi Cantt To Toba Tek Singh | Rs.3050 | Rs.7500 | Rs.5750 |
Karachi Cantt To Khanewal | Rs.2650 | Rs.6850 | Rs.5250 |
Karachi Cantt To Dunyapur | Rs.2450 | Rs.6850 | Rs.4800 |
Karachi Cantt To Bahawalpur | Rs.2350 | Rs,6250 | Rs.4350 |
Karachi Cantt To Bahawalpur | Rs.2050 | Rs.5150 | Rs.3950 |
Karachi Cantt To Sadiqabad | Rs.2050 | Rs.5150 | Rs.3600 |
Karachi Cantt To Hyderabad | Rs.650 | Rs.1350 | Rs.950 |
17up Millat Express Train Timing Stops
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 17:00 | |
2 | DRIGH ROAD | 17:19 | 17:21 |
3 | HYDERABAD JN | 19:54 | 20:02 |
4 | SHAHDADPUR | 21:18 | 21:20 |
5 | NAWABSHAH JN. | 21:50 | 21:52 |
6 | DAUR | 22:10 | 22:12 |
7 | BHIRIA ROAD | 22:50 | 22:52 |
8 | MAHRABPUR | 23:22 | 23:24 |
9 | ROHRI JN. | 01:05 | 01:30 |
10 | SADIKABAD | 03:12 | 03:14 |
11 | RAHIM YAR KHAN | 03:45 | 03:47 |
12 | KHANPUR JN. | 04:43 | 04:45 |
13 | BAHAWALPUR | 06:16 | 06:18 |
14 | LODHRAN JN. | 06:37 | 06:39 |
15 | DUNYAPUR | 07:03 | 07:05 |
16 | JAHANIA | 07:27 | 07:29 |
17 | KHANEWAL JN | 08:00 | 08:20 |
18 | ABDUL HAKIM | 08:50 | 08:52 |
19 | SHORKOT CANTT JN. | 09:23 | 09:25 |
20 | TOBA TEK SINGH | 09:50 | 09:52 |
21 | GOJRA | 10:14 | 10:16 |
22 | FAISALABAD | 11:20 | 11:40 |
23 | CHAK JHUMRA JN. | 12:05 | 12:06 |
24 | CHINIOT | 12:44 | 12:46 |
25 | CHANAB NAGAR | 13:01 | 13:03 |
26 | SHAHINABAD JN. | 13:52 | 13:53 |
27 | SARGODHA JN. | 14:35 | 14:50 |
28 | BHALWAL | 15:35 | 15:37 |
29 | PHULARWAN | 15:57 | 15:59 |
30 | MALAKWAL JN. | 16:40 | 16:50 |
31 | MANDI BAHA UD DIN | 17:15 | 17:17 |
32 | CHILIANWALA | 17:30 | 17:32 |
33 | DINGA | 17:47 | 17:49 |
34 | LALA MUSA JN. | 18:20 |
18DN Millat Express Train Timing Stops
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | LALA MUSA JN. | 10:15 | |
2 | DINGA | 10:39 | 10:41 |
3 | CHILIANWALA | 10:52 | 10:54 |
4 | MANDI BAHA UD DIN | 11:07 | 11:09 |
5 | MALAKWAL JN. | 11:43 | 11:55 |
6 | PHULARWAN | 12:25 | 12:27 |
7 | BHALWAL | 12:48 | 12:50 |
8 | SARGODHA JN. | 13:40 | 13:55 |
9 | SHAHINABAD JN. | 14:22 | 14:23 |
10 | CHANAB NAGAR | 15:12 | 15:14 |
11 | CHINIOT | 15:29 | 15:31 |
12 | CHAK JHUMRA JN. | 16:13 | 16:14 |
13 | FAISALABAD | 16:45 | 17:15 |
14 | GOJRA | 18:04 | 18:06 |
15 | TOBA TEK SINGH | 18:28 | 18:30 |
16 | SHORKOT CANTT JN. | 19:00 | 19:02 |
17 | ABDUL HAKIM | 19:26 | 19:28 |
18 | KHANEWAL JN | 20:05 | 20:25 |
19 | JAHANIA | 20:53 | 20:55 |
20 | DUNYAPUR | 21:17 | 21:19 |
21 | LODHRAN JN. | 21:43 | 21:45 |
22 | BAHAWALPUR | 22:04 | 22:06 |
23 | KHANPUR JN. | 23:38 | 23:40 |
24 | RAHIM YAR KHAN | 00:12 | 00:14 |
25 | SADIKABAD | 00:34 | 00:36 |
26 | ROHRI JN. | 02:50 | 03:15 |
27 | MAHRABPUR | 04:21 | 04:23 |
28 | BHIRIA ROAD | 04:56 | 04:58 |
29 | DAUR | 05:51 | 05:53 |
30 | NAWABSHAH JN. | 06:30 | 06:32 |
31 | SHAHDADPUR | 07:28 | 07:30 |
32 | HYDERABAD JN | 08:40 | 08:45 |
33 | LANDHI JN. | 10:52 | 10:54 |
34 | DRIGH ROAD | 11:30 | 11:32 |
35 | KARACHI CANTT | 12:00 |
Conclusion
The Millat Express is an excellent choice for travelers seeking a comfortable, convenient, and cost-effective means of transportation across Pakistan. With its variety of ticket options, extensive route, and reliable service, it’s no wonder this train is a top pick for many. Whether you’re traveling for business or leisure, the Millat Express offers a pleasant and scenic way to reach your destination.