Traveling by train is not only a cost-effective way to see Pakistan but also a comfortable and scenic experience. The Pakistan Express is one of the most popular train services, offering a reliable and affordable way to travel across the country. In this guide, we’ll explore everything you need to know about the Pakistan Express train, including its ticket prices, timings, and how to book your tickets online.
Pakistan Express
The Pakistan Express is a well-known train service that operates between Karachi Cantt and Rawalpindi. Known for its punctuality and wide range of amenities, it’s a favorite among travelers who want to explore Pakistan’s beautiful landscapes without breaking the bank. In this post, we’ll guide you through the ticket prices, train timings, and easy steps to book your tickets online.
Pakistan Express Train Ticket Price List
From | To | AC Lower/Standard | AC Business | Economy |
---|---|---|---|---|
Karachi Cantt | Rawalpindi | 8350 | 9250 | 3600/3500 |
Karachi Cantt | Landhi Jn | 350 | 650 | 150/100 |
Karachi Cantt | Hyderabad Jn | 950 | 1350 | 650/600 |
Karachi Cantt | Tando Adam | 1400 | 1800 | 800/750 |
Karachi Cantt | Padidan | 2050 | 3100 | 1200/1150 |
Karachi Cantt | Khairpur | 2400 | 3400 | 1400/1350 |
Karachi Cantt | Rohri Jn | 2550 | 3400 | 1400/1350 |
Karachi Cantt | Ghotki | 3200 | 4350 | 1900/1800 |
Karachi Cantt | Sadikabad | 3550 | 5100 | 2050/1950 |
Karachi Cantt | Rahim Yar Khan | 3900 | 5100 | 2050/1950 |
Karachi Cantt | Khanpur Jn | 4100 | 5100 | 2100/2000 |
Karachi Cantt | Bahawalpur | 4300 | 6200 | 2350/2250 |
Karachi Cantt | Multan Cantt | 4750 | 6800 | 2450/2350 |
Karachi Cantt | Khanewal Jn | 5200 | 6800 | 2650/2550 |
Karachi Cantt | Abdul Hakim | 5350 | 7450 | 2650/2550 |
Karachi Cantt | Shorkot Cantt Jn | 5500 | 7450 | 3000/2900 |
Karachi Cantt | Toba Tek Singh | 5600 | 7450 | 3000/2900 |
Karachi Cantt | Gojra | 5700 | 7450 | 3000/2900 |
Karachi Cantt | Faisalabad | 5900 | 8100 | 3000/2900 |
Karachi Cantt | Chak Jhumra Jn | 5900 | 8100 | 3100/3000 |
Karachi Cantt | Sangla Hill | 6000 | 8100 | 3100/3000 |
Karachi Cantt | Sukheke | 6000 | 8600 | 3100/3000 |
Karachi Cantt | Hafizabad | 6100 | 8600 | 3300/3200 |
Karachi Cantt | Alipur Chattha | 6300 | 8800 | 3300/3200 |
Karachi Cantt | Wazirabad Jn | 6700 | 9050 | 3300/3200 |
Karachi Cantt | Gujrat | 6900 | 9050 | 3350/3250 |
Karachi Cantt | Lala Musa Jn | 7250 | 9050 | 3350/3250 |
Karachi Cantt | Jhelum | 7600 | 9050 | 3500/3400 |
Karachi Cantt | Dina | 7850 | 9050 | 3500/3400 |
Karachi Cantt | Gujar Khan | 8200 | 9250 | 3500/3400 |
45 UP Pakistan Express Train Timings List
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 14:00 | |
2 | LANDHI JN. | 14:38 | 14:40 |
3 | HYDERABAD JN | 16:55 | 17:03 |
4 | TANDO ADAM | 18:07 | 18:09 |
5 | PADIDAN | 19:28 | 19:30 |
6 | KHAIRPUR | 21:07 | 21:09 |
7 | ROHRI JN. | 22:00 | 22:25 |
8 | GHOTKI | 23:04 | 23:06 |
9 | SADIKABAD | 00:20 | 00:22 |
10 | RAHIM YAR KHAN | 00:52 | 00:54 |
11 | KHANPUR JN. | 02:05 | 02:10 |
12 | BAHAWALPUR | 03:40 | 03:45 |
13 | MULTAN CANTT | 05:05 | 05:30 |
14 | KHANEWAL JN | 06:10 | 06:15 |
15 | ABDUL HAKIM | 06:42 | 06:44 |
16 | SHORKOT CANTT JN. | 07:18 | 07:23 |
17 | TOBA TEK SINGH | 07:48 | 07:50 |
18 | GOJRA | 08:13 | 08:15 |
19 | FAISALABAD | 09:05 | 09:35 |
20 | CHAK JHUMRA JN. | 09:51 | 09:53 |
21 | SANGLA HILL | 10:20 | 10:22 |
22 | SUKHEKE | 10:47 | 10:49 |
23 | HAFIZABAD | 11:29 | 11:34 |
24 | ALIPUR CHATTHA | 12:00 | 12:02 |
25 | WAZIRABAD JN | 12:55 | 13:00 |
26 | GUJRAT | 13:16 | 13:18 |
27 | LALA MUSA JN. | 13:40 | 13:42 |
28 | JHELUM | 14:12 | 14:14 |
29 | DINA | 14:30 | 14:32 |
30 | GUJAR KHAN | 15:18 | 15:20 |
31 | CHAK LALA | 16:20 | 16:22 |
32 | RAWALPINDI | 16:35 |
46 DN Pakistan Express Train Timings List
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | RAWALPINDI | 06:00 | |
2 | GUJAR KHAN | 06:48 | 06:50 |
3 | DINA | 07:41 | 07:43 |
4 | JHELUM | 08:00 | 08:02 |
5 | LALA MUSA JN. | 08:43 | 08:45 |
6 | GUJRAT | 09:13 | 09:15 |
7 | WAZIRABAD JN | 09:35 | 09:40 |
8 | ALIPUR CHATTHA | 10:21 | 10:23 |
9 | HAFIZABAD | 10:47 | 10:52 |
10 | SUKHEKE | 11:23 | 11:25 |
11 | SANGLA HILL | 11:54 | 11:56 |
12 | CHAK JHUMRA JN. | 12:17 | 12:19 |
13 | FAISALABAD | 12:45 | 13:15 |
14 | GOJRA | 13:54 | 13:56 |
15 | TOBA TEK SINGH | 14:18 | 14:20 |
16 | SHORKOT CANTT JN. | 14:55 | 15:00 |
17 | ABDUL HAKIM | 15:24 | 15:26 |
18 | KHANEWAL JN | 16:05 | 16:10 |
19 | MULTAN CANTT | 16:50 | 17:15 |
20 | BAHAWALPUR | 18:30 | 18:35 |
21 | KHANPUR JN. | 20:10 | 20:15 |
22 | RAHIM YAR KHAN | 20:47 | 20:49 |
23 | SADIKABAD | 21:09 | 21:11 |
24 | GHOTKI | 22:17 | 22:19 |
25 | ROHRI JN. | 23:30 | 23:55 |
26 | PADIDAN | 01:35 | 01:37 |
27 | TANDO ADAM | 04:19 | 04:21 |
28 | HYDERABAD JN | 05:20 | 05:25 |
29 | LANDHI JN. | 07:40 | 07:42 |
30 | DRIGH ROAD | 08:18 | 08:20 |
31 | KARACHI CANTT | 08:45 |
Why Choose Pakistan Express?
The Pakistan Express offers numerous benefits for travelers:
- Affordability: Competitive pricing makes it accessible for everyone.
- Comfort: Multiple classes to choose from, including AC and Economy.
- Convenience: Easy online booking options available.
How to Book Pakistan Express Tickets Online
Booking your tickets online is a breeze. Follow these steps to secure your seat:
Step 1: Visit the Official Website
Head over to the Pakistan Railways official website.
Step 2: Select Your Journey
Choose your departure and arrival stations, along with your preferred travel date.
Step 3: Choose Your Class
Pick from AC Lower/Standard, AC Business, or Economy based on your budget and comfort preferences.
Step 4: Make Payment
Complete your booking by making an online payment using a credit/debit card or other available payment methods.
Conclusion
Traveling with Pakistan Express offers a comfortable and affordable way to explore Pakistan. With a variety of ticket classes, convenient online booking, and reliable schedules, it’s no wonder why so many choose this service for their travel needs. Whether you’re planning a business trip or a leisurely vacation, Pakistan Express has got you covered.