With train travel becoming an increasingly popular mode of transportation in Pakistan, it’s crucial to find the best ticket prices for your journeys. Named after the famous Pashto Sufi poet, the Rehman Baba Express offers a comfortable and affordable way to travel. Whether you’re commuting for work, visiting family, or exploring new destinations, understanding ticket prices can help you plan your trips more efficiently.
In this blog post, we’ll break down the Rehman Baba train ticket prices, explore different classes, and offer tips on how to make the most of your travel experience. Let’s get started!
Why Choose the Rehman Baba Express?
The Rehman Baba Express is celebrated for its punctuality, comfort, and affordability. It connects Karachi with Peshawar, passing through a variety of significant cities and towns. The train offers three classes Economy, AC Standard, and AC Business catering to different budgets and preferences.
Understanding the Ticket Classes
Before we get into the prices, let’s understand what each class offers:
Economy Class
Economy Class is the most budget-friendly option offering basic seating arrangements. It’s ideal for short trips and those looking to save money.
AC Standard
This class offers air-conditioned compartments with more comfortable seating. It strikes a balance between affordability and comfort, making it a popular choice among travelers.
AC Business
AC Business class provides the highest level of comfort with plush seating and additional amenities. It is perfect for long-distance travel and those willing to spend a bit more for luxury.
Rehman Baba Train Ticket Price List
Stations | Economy Class | AC Standard | AC Business |
---|---|---|---|
Karachi To Tando adam | Rs.750 | Rs.1400 | Rs.1800 |
Karachi To Hyderabad | Rs.650 | Rs.1350 | Rs.1550 |
Karachi To Rohari | Rs.1400 | Rs.2550 | Rs.3400 |
Karachi To Nawabshah JN | Rs.1100 | Rs.1850 | Rs.2300 |
Karachi To Rahim Yar Khan | Rs.1950 | Rs.3900 | Rs.5100 |
Karachi To Pano Aqil | Rs.1900 | Rs.3050 | Rs.4400 |
Karachi To Setharja | Rs.1200 | Rs.2350 | Rs.3450 |
Karachi To Bhawal Pur | Rs.2350 | Rs.4350 | Rs.6250 |
Karachi To Multan Cantt | Rs.2450 | Rs.4850 | Rs.6850 |
Karachi To khanewal JN | Rs.2650 | Rs.5250 | Rs.6850 |
Karachi To Faisalabad | Rs.3000 | Rs.5950 | Rs.8200 |
Karachi To Toba tek Singh | Rs.2950 | Rs.5650 | Rs.7500 |
Karachi To Wazirabad Jn | Rs.3300 | Rs.6700 | Rs.8800 |
Karachi To Lala Musa jn | Rs.3400 | Rs.7300 | Rs.9150 |
Karachi To Rawalpindi | Rs.3550 | Rs.8350 | Rs.9350 |
Karachi To Attock City Jn. | Rs.3700 | Rs.8900 | Rs.10100 |
Karachi To Nowshera Jn. | Rs.3650 | Rs.9000 | Rs.10250 |
Karachi To Peshawar Cantt | Rs.4000 | Rs.9150 | Rs.10600 |
Karachi To Drigh road | Rs.150 | Rs.350 | Rs.650 |
Karachi To Daur | Rs.1100 | Rs.2000 | Rs.2650 |
47Up Rehman Baba Train Timing Stops
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 12:00 | |
2 | DRIGH ROAD | 12:18 | 12:20 |
3 | LANDHI JN. | 12:40 | 12:42 |
4 | HYDERABAD JN | 15:03 | 15:08 |
5 | TANDO ADAM | 16:14 | 16:16 |
6 | NAWABSHAH JN. | 16:57 | 16:59 |
7 | DAUR | 17:17 | 17:19 |
8 | BANDHI | 17:25 | 17:27 |
9 | PADIDAN | 17:43 | 17:45 |
10 | BHIRIA ROAD | 18:03 | 18:05 |
11 | LAKHA ROAD | 18:23 | 18:25 |
12 | MAHRABPUR | 18:44 | 18:46 |
13 | SETHARJA | 19:04 | 19:06 |
14 | ROHRI JN. | 20:40 | 21:05 |
15 | PANO AKIL | 21:31 | 21:33 |
16 | RAHIM YAR KHAN | 23:26 | 23:28 |
17 | BAHAWALPUR | 01:47 | 01:52 |
18 | MULTAN CANTT | 03:10 | 03:30 |
19 | KHANEWAL JN | 04:11 | 04:13 |
20 | TOBA TEK SINGH | 05:28 | 05:30 |
21 | FAISALABAD | 06:35 | 07:05 |
22 | SANGLA HILL | 07:51 | 07:53 |
23 | HAFIZABAD | 08:46 | 08:48 |
24 | ALIPUR CHATTHA | 09:12 | 09:14 |
25 | WAZIRABAD JN | 10:15 | 10:17 |
26 | LALA MUSA JN. | 10:50 | 10:52 |
27 | RAWALPINDI | 13:25 | 13:45 |
28 | ATTOCK CITY JN. | 15:13 | 15:15 |
29 | JAHANGIRA ROAD | 15:52 | 15:54 |
30 | NOWSHERA JN. | 16:11 | 16:13 |
31 | PESHAWAR CITY | 16:53 | 16:54 |
32 | PESHAWAR CANTT | 17:05 |
48DN Rehman Baba Train Time Table
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | PESHAWAR CANTT | 11:00 | |
2 | PESHAWAR CITY | 11:09 | 11:10 |
3 | NOWSHERA JN. | 11:40 | 11:42 |
4 | JAHANGIRA ROAD | 12:00 | 12:02 |
5 | ATTOCK CITY JN. | 12:39 | 12:41 |
6 | RAWALPINDI | 14:15 | 14:35 |
7 | LALA MUSA JN. | 17:02 | 17:04 |
8 | WAZIRABAD JN | 17:45 | 17:47 |
9 | ALIPUR CHATTHA | 18:28 | 18:30 |
10 | HAFIZABAD | 18:54 | 18:56 |
11 | SANGLA HILL | 19:52 | 19:54 |
12 | FAISALABAD | 20:40 | 21:10 |
13 | TOBA TEK SINGH | 22:05 | 22:07 |
14 | KHANEWAL JN | 23:41 | 23:43 |
15 | MULTAN CANTT | 00:25 | 00:45 |
16 | BAHAWALPUR | 02:00 | 02:05 |
17 | RAHIM YAR KHAN | 04:04 | 04:06 |
18 | PANO AKIL | 05:53 | 05:55 |
19 | ROHRI JN. | 06:40 | 07:05 |
20 | SETHARJA | 08:04 | 08:06 |
21 | MAHRABPUR | 08:19 | 08:21 |
22 | LAKHA ROAD | 08:37 | 08:39 |
23 | BHIRIA ROAD | 08:54 | 08:56 |
24 | PADIDAN | 09:16 | 09:18 |
25 | BANDHI | 09:46 | 09:48 |
26 | DAUR | 10:01 | 10:03 |
27 | NAWABSHAH JN. | 10:44 | 10:46 |
28 | TANDO ADAM | 12:09 | 12:11 |
29 | HYDERABAD JN | 13:05 | 13:10 |
30 | LANDHI JN. | 15:27 | 15:29 |
31 | DRIGH ROAD | 16:05 | 16:07 |
32 | KARACHI CANTT | 16:35 |
Tips for Your Journey
To make the most of your travel experience on the Rehman Baba Express, consider these tips:
Book in Advance
Booking in advance ensures you get the best seats at the best prices.
Pack Wisely
Comfort is key when traveling long distances. Bring snacks, water, and entertainment such as books or movies to keep you occupied during the trip.
Know Your Stops
Familiarize yourself with the train stops and timings. This will help you plan your departure and arrival, ensuring a smooth trip.
Conclusion
The Rehman Baba Express offers a convenient and affordable way to travel across Pakistan. By understanding the different ticket classes, stops, and prices, you can plan your trip more effectively. Don’t forget to take advantage of the tips provided to enhance your travel experience.